FieldSet
Group related form elements
name  | type  | default  | description  | 
|---|---|---|---|
| description | ReactNode  | -  | Description content  | 
| disabled | boolean  | -  | The disabled attribute of the fieldset element.  | 
| form | string  | -  | The form attribute of the fieldset element.  | 
| legend * Required  | string  | -  | The title for the group of elements  | 
| name | string  | -  | The name attribute of the fieldset element.  | 
| status | "required" | "optional" | "pending" | "complete" | { name: string; tone: ConditionalStyle<Values<MapLeafNodes<{ disabledBackground: string; disabledText: string; disabledBorder: string; disabledHover: string; backgroundBackground: string; backgroundText: string; backgroundBorder: string; ... 176 more ...; greyGradient: string; }, CSSVarFunction>, { ...; }>>; }  | -  | An optional Tag component next to the legend.  | 
Uses native fieldset[disabled] to automatically disable form elements inside.